SEBI Regulatory Disclosures
Data for the month ending: April 2026
| Sr No | Received from | Pending at the end of last month | Received | Resolved* | Total pending# | Pending complaints > 3 months | Average resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints (F.Y. 2026-27)
| Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2026 | ||||
| 3 | June 2026 | ||||
| 4 | July 2026 | ||||
| 5 | August 2026 | ||||
| 6 | September 2026 | ||||
| 7 | October 2026 | ||||
| 8 | November 2026 | ||||
| 9 | December 2026 | ||||
| 10 | January 2027 | ||||
| 11 | February 2027 | ||||
| 12 | March 2027 |
Trend of annual disposal of complaints
| Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2018-19 | 0 | 0 | 0 | 0 |
| 2 | 2019-20 | 0 | 0 | 0 | 0 |
| 3 | 2020-21 | 0 | 0 | 0 | 0 |
| 4 | 2021-22 | 0 | 0 | 0 | 0 |
| 5 | 2022-23 | 0 | 0 | 0 | 0 |
| 6 | 2023-24 | 0 | 0 | 0 | 0 |
| 7 | 2024-25 | 0 | 0 | 0 | 0 |
| 8 | 2025-26 | 0 | 0 | 0 | 0 |
| 9 | 2026-27 | 0 | 0 | 0 | 0 |
Disclosure with respect to complying with Annual Compliance Audit requirements under regulation 19(3) of the SEBI (investment advisers) regulations, 2013:
| Sr. No | Financial year | Compliance Audit Status | Remarks, if any |
| 1 | FY 2020-21 | Conducted | No adverse remarks from auditor |
| 2 | FY 2021-22 | Conducted | No adverse remarks from auditor |
| 3 | FY 2022-23 | Conducted | No adverse remarks from auditor |
| 4 | FY 2023-24 | Conducted | No adverse remarks from auditor |
| 5 | FY 2024-25 | Conducted | No adverse remarks from auditor |
| 6 | FY 2025-26 | To be conducted before 30-09-2026 |
Grievance Redressal/Escalation Matrix
| Details of Designation | Investment adviser |
| Contact Person name | Venkateshwaran Subramanian |
| Physical Address | E 203 Green Meadows, Nashik Pune road, Nashik road, Nashik, Maharashtra |
| Contact Number | +918208036016 |
| Email Id | [email protected] |
| Working hours | 10 am to 6 pm |

The SEBI SCORES website for logging complaints against listed companies/intermediaries including investment advisers can be accessed here.
The SEBI Scores android app can be downloaded from here.
The Investor charter for Investment advisers to facilitate investor awareness about various activities which an investor deals with while availing the services of an investment adviser has been developed by SEBI. The Investor charter can be downloaded here. Pages 3 to 7 of this June 2025 circular is the new updated SEBI Investor charter.
SEBI circulars pertaining to Investment adviser regulations can be downloaded from the SEBI webiste through this link.




